MAX3580 DVB-T Reference Design
作者:dolphin
时间:2012-07-31
MAX3580 DVB-T Reference Design
Abstract: The MAX3580 DVB-T reference design meets NorDig and MBRAI requirements. This NIM design includes the MAX3580 direct-conversion tuner and a COFDM DVB-T demodulator. A discrete, active loop-through with low power consumption and low cost is included. Figure 2. System block diagram.
NorDig Compliance |
MBRAI Compliance |
Sensitivity Details for all Modes |
VHF | UHF | |||||||
Frequency (MHz) | 177.5 | 226.5 | 474 | 570 | 674 | 770 | 858 | |
QPSK, 8k, CR = 1/2, GI = 1/4 | Sensitivity (dBm) | -97.3 | -97.3 | -97.2 | -97.1 | -96.7 | -96.5 | -96.2 |
Max-Input (dBm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
QPSK, 8k, CR = 2/3, GI = 1/4 | Sensitivity (dBm) | -95.9 | -95.7 | -95.7 | -95.6 | -95.3 | -94.9 | -94.8 |
QPSK, 8k, CR = 3/4, GI = 1/4 | Sensitivity (dBm) | -94.8 | -94.8 | -94.7 | -94.6 | -94.5 | -94.1 | -94 |
QPSK, 8k, CR = 5/6, GI = 1/4 | Sensitivity (dBm) | -93.8 | -93.7 | -93.6 | -93.6 | -93.3 | -93 | -92.8 |
QPSK, 8k, CR = 7/8, GI = 1/4 | Sensitivity (dBm) | -93.3 | -93.1 | -93.1 | -92.7 | -92.7 | -92.4 | -92.2 |
16QAM, 8k, CR = 1/2, GI = 1/4 | Sensitivity (dBm) | -91.7 | -91.7 | -91.5 | -91.5 | -91.4 | -90.9 | -90.7 |
16QAM, 8k, CR = 2/3, GI = 1/4 | Sensitivity (dBm) | -89.8 | -89.7 | -89.5 | -89.5 | -89.3 | -88.9 | -88.8 |
16QAM, 8k, CR = 3/4, GI = 1/4 | Sensitivity (dBm) | -88.6 | -88.3 | -88.4 | -88.1 | -88.1 | -87.5 | -87.3 |
16QAM, 8k, CR = 5/6, GI = 1/4 | Sensitivity (dBm) | -87.1 | -87 | -87 | -86.9 | -86.9 | -86.4 | -86.3 |
16QAM, 8k, CR = 7/8, GI = 1/4 | Sensitivity (dBm) | -86.4 | -85.7 | -86.1 | -85.9 | -85.7 | -85.4 | -85.6 |
64QAM, 8k, CR = 1/2, GI = 1/4 | Sensitivity (dBm) | -87 | -86.9 | -86.9 | -86.6 | -86.7 | -86.2 | -85.9 |
64QAM, 8k, CR = 2/3, GI = 1/4 | Sensitivity (dBm) | -84.1 | -84.1 | -83.8 | -83.8 | -83.7 | -83.3 | -83.2 |
64QAM, 8k, CR = 3/4, GI = 1/4 | Sensitivity (dBm) | -82.5 | -82.2 | -82.3 | -82.4 | -81.8 | -81.5 | -81.4 |
64QAM, 8k, CR = 5/6, GI = 1/4 | Sensitivity (dBm) | -80.9 | -80.9 | -80.7 | -80.7 | -80.4 | -80.2 | -79.8 |
64QAM, 8k, CR = 7/8, GI = 1/4 | Sensitivity (dBm) | -79.9 | -79.7 | -79.5 | -79.5 | -79 | -78.9 | -78.8 |
Max-Input (dBm) | -2 | -0.2 | 0 | 0 | 0 | 0 | 0 |
- A discrete LNA to realize an active loop-through. The loop-through has 14dB gain and less than 3.5dB noise figure, with 60mW of power consumption.
- A MAX3580 fully integrated silicon tuner, which includes an LNA, RF and IF VGAs, mixer and lowpass filtering in the baseband stages. The tuner operates from a single 3.3V power supply. Only a small number of passive components are needed to form a complete DVB-T RF front-end solution.
- A DVB-T/H-compliant demodulator that features the full DVB-T and DVB-H standards framing structure, channel coding, and demodulation.
关键词: 电子电路图,MAX3 DVB D
加入微信
获取电子行业最新资讯
搜索微信公众号:EEPW
或用微信扫描左侧二维码